The global sports betting and iGaming market is projected to reach $368bn by 2030, with Flutter perfectly positioned at the heart of this opportunity.
With a portfolio of iconic brands and cutting-edge technology, Flutter is uniquely placed to capture growth across regulated markets worldwide. Our strategic positioning and operational excellence make this a compelling opportunity to shape the future of global entertainment.
Analyst coverage
The following analysts cover Flutter:
Bank of America | Julie Hoover |
Barclays | Brandt Montour |
Benchmark Company | Mike Hickey |
Berenberg | Jack Cummings |
Bernstein | Ian Moore |
BNP Paribas Exane | Charles Muir-Sands |
BTIG | Clark Lampen |
CBRE | John DeCree |
Citi | Monique Pollard |
Citizens | Jordan Bender |
Craig-Hallum | Ryan Sigdahl |
Davy | Paul Ruddy |
Deutsche Bank | Richard Stuber |
Goldman Sachs | Ben Andrews |
Goodbody | David Brohan |
Jefferies | James Wheatcroft |
JP Morgan | Estelle Weingrod |
Macquarie | Chad Beynon |
Moffett Nathanson | Robert Fishman |
Morgan Stanley | Ed Young |
Needham | Bernie McTernan |
Oppenheimer | Jed Kelly |
Redburn | Andrew Tam |
Stifel | Jeff Stantial |
Susquehanna | Joseph Stauff |
Taylor Collison | Andrew Orbach |
Truist | Barry Jonas |
UBS | Ben Shelley |
Wedbush | Matthew McCartney |
Wells Fargo | Trey Bowers |




